<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aggrefeed.com &#187; SlashDot</title>
	<atom:link href="http://www.aggrefeed.com/category/slashdot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aggrefeed.com</link>
	<description>all the best stuff</description>
	<lastBuildDate>Tue, 21 Oct 2008 00:45:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Foundations of Mac OS X Leopard Security</title>
		<link>http://www.aggrefeed.com/2008/06/20/foundations-of-mac-os-x-leopard-security/</link>
		<comments>http://www.aggrefeed.com/2008/06/20/foundations-of-mac-os-x-leopard-security/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 02:49:10 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[SlashDot]]></category>

		<guid isPermaLink="false">http://www.aggrefeed.com/2008/06/20/foundations-of-mac-os-x-leopard-security/</guid>
		<description><![CDATA[&#8220;jsuda writes &#8220;At least a half-dozen times in the book &#8216;Foundations of Mac OS X Leopard Security&#8217; the authors state that there is a misconception that the Macintosh computer is immune from security problems. That allegation may explain why there are very few books published (and nearly none in recent years) about security for the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;jsuda writes &#8220;At least a half-dozen times in the book &#8216;Foundations of Mac OS X Leopard Security&#8217; the authors state that there is a misconception that the Macintosh computer is immune from security problems. That allegation may explain why there are very few books published (and nearly none in recent years) about security for the Mac. This book is meant to change all that. The authors acknowledge that the Mac OS X software has had little of the security problem &#8230;&#8221;<br />
 via <a href='http://books.slashdot.org/article.pl?sid=08/06/20/1412208&#038;from=rss'>Slashdot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggrefeed.com/2008/06/20/foundations-of-mac-os-x-leopard-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Way To Store Digital Video For 20 Years</title>
		<link>http://www.aggrefeed.com/2008/06/20/best-way-to-store-digital-video-for-20-years/</link>
		<comments>http://www.aggrefeed.com/2008/06/20/best-way-to-store-digital-video-for-20-years/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 02:49:09 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[SlashDot]]></category>

		<guid isPermaLink="false">http://www.aggrefeed.com/2008/06/20/best-way-to-store-digital-video-for-20-years/</guid>
		<description><![CDATA[&#8220;An anonymous reader writes &#8220;My kid is now 1 year old and I already have 100G of digital video (stored on DVDs, DVD quality) and photos. How should I store it so that it&#8217;s still readable 10 to 20 years from now? Will DVDs stil be around, and readable, 10 years from now? Should I [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;An anonymous reader writes &#8220;My kid is now 1 year old and I already have 100G of digital video (stored on DVDs, DVD quality) and photos. How should I store it so that it&#8217;s still readable 10 to 20 years from now? Will DVDs stil be around, and readable, 10 years from now? Should I plan for technology changes every 5 to 10 years (DVD- Blue-ray- whatever)? Is optical storage better, or should I try to use hard drives (making &#8230;&#8221;<br />
 via <a href='http://ask.slashdot.org/article.pl?sid=08/06/20/1549203&#038;from=rss'>Slashdot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggrefeed.com/2008/06/20/best-way-to-store-digital-video-for-20-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fastest-Ever Flashgun Captures Image of Light Wave</title>
		<link>http://www.aggrefeed.com/2008/06/20/fastest-ever-flashgun-captures-image-of-light-wave/</link>
		<comments>http://www.aggrefeed.com/2008/06/20/fastest-ever-flashgun-captures-image-of-light-wave/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 02:02:36 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[SlashDot]]></category>

		<guid isPermaLink="false">http://www.aggrefeed.com/2008/06/20/fastest-ever-flashgun-captures-image-of-light-wave/</guid>
		<description><![CDATA[&#8220;loconet writes to tell us that a team of researchers have created the shortest-ever flash of light. Weighing in at just 80 attoseconds, this flash has already been used to capture an image of a laser pulse and could possibly be used in the future to capture the electron movement around large atoms. Read more [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;loconet writes to tell us that a team of researchers have created the shortest-ever flash of light. Weighing in at just 80 attoseconds, this flash has already been used to capture an image of a laser pulse and could possibly be used in the future to capture the electron movement around large atoms. Read more of this story at Slashdot.&#8221;<br />
 via <a href='http://science.slashdot.org/article.pl?sid=08/06/20/1613218&#038;from=rss'>Slashdot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggrefeed.com/2008/06/20/fastest-ever-flashgun-captures-image-of-light-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FISA Bill Vote Today, With Telco Immunity</title>
		<link>http://www.aggrefeed.com/2008/06/20/fisa-bill-vote-today-with-telco-immunity/</link>
		<comments>http://www.aggrefeed.com/2008/06/20/fisa-bill-vote-today-with-telco-immunity/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 01:31:08 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[SlashDot]]></category>

		<guid isPermaLink="false">http://www.aggrefeed.com/2008/06/20/fisa-bill-vote-today-with-telco-immunity/</guid>
		<description><![CDATA[&#8220;Bimo_Dude writes &#8220;Today (June 20), Steny Hoyer is bringing to the House floor the latest FISA bill (PDF), which includes retroactive immunity for the telcos. The bill also is very weak on judicial review, allowing the telcos to use a letter from the president as a &#8216;get out of liability free&#8217; card. Here are comments [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Bimo_Dude writes &#8220;Today (June 20), Steny Hoyer is bringing to the House floor the latest FISA bill (PDF), which includes retroactive immunity for the telcos. The bill also is very weak on judicial review, allowing the telcos to use a letter from the president as a &#8216;get out of liability free&#8217; card. Here are comments from the EFF. Glenn Greenwald, writing in Salon, describes the effect of the immunity clause this way: &#8216;So all the Attorney General has to do &#8230;&#8221;<br />
 via <a href='http://yro.slashdot.org/article.pl?sid=08/06/20/1448244&#038;from=rss'>Slashdot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggrefeed.com/2008/06/20/fisa-bill-vote-today-with-telco-immunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates Reveals Secret of Microsoft&#8217;s Success</title>
		<link>http://www.aggrefeed.com/2008/06/20/bill-gates-reveals-secret-of-microsofts-success/</link>
		<comments>http://www.aggrefeed.com/2008/06/20/bill-gates-reveals-secret-of-microsofts-success/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 01:16:08 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[SlashDot]]></category>

		<guid isPermaLink="false">http://www.aggrefeed.com/2008/06/20/bill-gates-reveals-secret-of-microsofts-success/</guid>
		<description><![CDATA[&#8220;Hugh Pickens writes &#8220;Bill Gates, in a interview with the BBC, revealed the secret of Microsoft&#8217;s success: &#8216;Most of our competitors were very poorly run. They did not understand how to bring in people with business experience and people with engineering experience and put them together,&#8217; said Gates. &#8216;They did not think about software in [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Hugh Pickens writes &#8220;Bill Gates, in a interview with the BBC, revealed the secret of Microsoft&#8217;s success: &#8216;Most of our competitors were very poorly run. They did not understand how to bring in people with business experience and people with engineering experience and put them together,&#8217; said Gates. &#8216;They did not think about software in this broad way. They did not think about tools or efficiency. They would therefore do one product, but would not renew it to get it &#8230;&#8221;<br />
 via <a href='http://slashdot.org/article.pl?sid=08/06/20/154217&#038;from=rss'>Slashdot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggrefeed.com/2008/06/20/bill-gates-reveals-secret-of-microsofts-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Open Source Contributions</title>
		<link>http://www.aggrefeed.com/2008/06/16/visualizing-open-source-contributions/</link>
		<comments>http://www.aggrefeed.com/2008/06/16/visualizing-open-source-contributions/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 01:13:12 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[SlashDot]]></category>

		<guid isPermaLink="false">http://www.aggrefeed.com/2008/06/16/visualizing-open-source-contributions/</guid>
		<description><![CDATA[&#8220;An anonymous reader writes &#8220;A student at UC Davis has created some stunning visualizations of open source software contributions, including Eclipse, Python, Apache httpd and Postgres. From the website: &#8220;This visualization, called code_swarm, shows the history of commits in a software project. A commit happens when a developer makes changes to the code or documents [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;An anonymous reader writes &#8220;A student at UC Davis has created some stunning visualizations of open source software contributions, including Eclipse, Python, Apache httpd and Postgres. From the website: &#8220;This visualization, called code_swarm, shows the history of commits in a software project. A commit happens when a developer makes changes to the code or documents and transfers them into the central project repository. Both developers and files are represented as moving elements. When a developer commits a file, it lights &#8230;&#8221;<br />
 via <a href='http://developers.slashdot.org/article.pl?sid=08/06/16/1855209&#038;from=rss'>Slashdot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggrefeed.com/2008/06/16/visualizing-open-source-contributions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Right to Privacy When Your Computer Is Repaired</title>
		<link>http://www.aggrefeed.com/2008/04/11/no-right-to-privacy-when-your-computer-is-repaired/</link>
		<comments>http://www.aggrefeed.com/2008/04/11/no-right-to-privacy-when-your-computer-is-repaired/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 16:30:40 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[SlashDot]]></category>

		<guid isPermaLink="false">http://www.aggrefeed.com/2008/04/11/no-right-to-privacy-when-your-computer-is-repaired/</guid>
		<description><![CDATA[&#8220;Billosaur writes &#8220;ZDNet&#8217;s Police Blotter bring us the interesting story of a Pennsylvania man who brought his computer into Circuit City to have a DVD burner installed on his computer and wound up being arrested for having child pornography on his hard drive. Circuit City employees discovered the child pornography while perusing Kenneth Sodomsky&#8217;s hard [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Billosaur writes &#8220;ZDNet&#8217;s Police Blotter bring us the interesting story of a Pennsylvania man who brought his computer into Circuit City to have a DVD burner installed on his computer and wound up being arrested for having child pornography on his hard drive. Circuit City employees discovered the child pornography while perusing Kenneth Sodomsky&#8217;s hard drive for files to test the burner, then proceeded to call the police, who arrested Sodomsky and confiscated the computer. Sodomsky&#8217;s lawyer argued in court &#8230;&#8221;<br />
 via <a href='http://yro.slashdot.org/article.pl?sid=07/12/20/227203&#038;from=rss'>Slashdot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggrefeed.com/2008/04/11/no-right-to-privacy-when-your-computer-is-repaired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US To Extinguish (Most) Incandescent Bulb Sales By 2012</title>
		<link>http://www.aggrefeed.com/2008/04/11/us-to-extinguish-most-incandescent-bulb-sales-by-2012/</link>
		<comments>http://www.aggrefeed.com/2008/04/11/us-to-extinguish-most-incandescent-bulb-sales-by-2012/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 16:30:39 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[SlashDot]]></category>

		<guid isPermaLink="false">http://www.aggrefeed.com/2008/04/11/us-to-extinguish-most-incandescent-bulb-sales-by-2012/</guid>
		<description><![CDATA[&#8220;Engadget has noted a report in the New York Times that that the US has &#8220;passed a law barring stores from selling incandescent light bulbs after 2012. &#8216;Course, the EU and Australia have already decided to ditch the inefficient devices in the not-too-distant future, but a new energy bill signed into law this week throws [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Engadget has noted a report in the New York Times that that the US has &#8220;passed a law barring stores from selling incandescent light bulbs after 2012. &#8216;Course, the EU and Australia have already decided to ditch the inefficient devices in the not-too-distant future, but a new energy bill signed into law this week throws the US into the aforementioned group. Better grab a pack of the current bulbs while you still can soon you&#8217;ll be holding a sliver of &#8230;&#8221;<br />
 via <a href='http://hardware.slashdot.org/article.pl?sid=07/12/24/1316228&#038;from=rss'>Slashdot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggrefeed.com/2008/04/11/us-to-extinguish-most-incandescent-bulb-sales-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Mag Slams Cheap Wal-Mart Linux Desktop</title>
		<link>http://www.aggrefeed.com/2008/04/11/pc-mag-slams-cheap-wal-mart-linux-desktop/</link>
		<comments>http://www.aggrefeed.com/2008/04/11/pc-mag-slams-cheap-wal-mart-linux-desktop/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 16:30:38 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[SlashDot]]></category>

		<guid isPermaLink="false">http://www.aggrefeed.com/2008/04/11/pc-mag-slams-cheap-wal-mart-linux-desktop/</guid>
		<description><![CDATA[&#8220;An anonymous reader writes &#8220;PC Magazine reviews the $200 Linux desktop wonder sold by Wal-Mart. This desktop sold out quickly and has been cited as proof that consumers are tired of the Windows tax and ready for Linux. Not so according to PC Magazine, which gave the gPC a 1.5 star rating.&#8221; Previous discussions we&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;An anonymous reader writes &#8220;PC Magazine reviews the $200 Linux desktop wonder sold by Wal-Mart. This desktop sold out quickly and has been cited as proof that consumers are tired of the Windows tax and ready for Linux. Not so according to PC Magazine, which gave the gPC a 1.5 star rating.&#8221; Previous discussions we&#8217;ve had about system reviews were realistic but not quite so harsh; is this just nitpicking or is the &#8216;shiny&#8217; starting to wear off of the &#8230;&#8221;<br />
 via <a href='http://linux.slashdot.org/article.pl?sid=07/12/28/1312253&#038;from=rss'>Slashdot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggrefeed.com/2008/04/11/pc-mag-slams-cheap-wal-mart-linux-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Apple Killing Linux on the Desktop?</title>
		<link>http://www.aggrefeed.com/2008/04/11/is-apple-killing-linux-on-the-desktop/</link>
		<comments>http://www.aggrefeed.com/2008/04/11/is-apple-killing-linux-on-the-desktop/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 16:30:37 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[SlashDot]]></category>

		<guid isPermaLink="false">http://www.aggrefeed.com/2008/04/11/is-apple-killing-linux-on-the-desktop/</guid>
		<description><![CDATA[&#8220;Domains May Disappear writes &#8220;Chris Howard has an interesting commentary at Apple Matters on recent trends in OS market share that says that while OS X has seen continual growth, from 4.21% in Jan 2006 to 7.31% in December 2007 at the same time, Linux&#8217;s percentage has risen from only 0.29% to 0.63%. The reasons? [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Domains May Disappear writes &#8220;Chris Howard has an interesting commentary at Apple Matters on recent trends in OS market share that says that while OS X has seen continual growth, from 4.21% in Jan 2006 to 7.31% in December 2007 at the same time, Linux&#8217;s percentage has risen from only 0.29% to 0.63%. The reasons? &#8216;Apple has Microsoft Office, Linux doesn&#8217;t; Apple has Adobe Creative Suite, Linux doesn&#8217;t; Apple has easily accessed and easy to use service and support, Linux &#8230;&#8221;<br />
 via <a href='http://apple.slashdot.org/article.pl?sid=08/01/04/1730254&#038;from=rss'>Slashdot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aggrefeed.com/2008/04/11/is-apple-killing-linux-on-the-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
